
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| F00M4N | 1 | F00M4N | 5 |
13 | 18 | 0 | |
| shrumwolf | 2 | shrumwolf | 3 |
1 | 2 | 0 | |
| ceddy bear_halo3 | 3 | ceddy bear_halo3 | 3 |
1 | 2 | 0 | |
| lgv903lalo | 4 | lgv903lalo | 2 |
0 | 1 | 1 | |
| sensei squushy | 5 | sensei squushy | 2 |
0 | 2 | 2 | |
| kh4596 | 5 | kh4596 | 2 |
1 | 1 | 0 | |
| AeroMaiden | 5 | AeroMaiden | 2 |
0 | 2 | 0 | |
| WiiMan | 5 | WiiMan | 2 |
0 | 1 | 0 | |
| Reaper112 | 9 | Reaper112 | 1 |
0 | 1 | 0 | |
| hckyflash4 | 10 | hckyflash4 | 1 |
0 | 1 | 0 | |
| SwEeTdUdE_ToTaLlY | 11 | SwEeTdUdE_ToTaLlY | 1 |
0 | 2 | 1 | |
| defo | 12 | defo | 1 |
0 | 1 | 0 | |
| ttime96 | 13 | ttime96 | 1 |
0 | 2 | 2 | |
| asshole1 | 14 | asshole1 | 1 |
0 | 1 | 0 | |
| KaJIaMbuKyC | 15 | KaJIaMbuKyC | 1 |
0 | 0 | 2 | |
| flaming cody | 15 | flaming cody | 1 |
0 | 0 | 1 | |
| BctrialVagnosis | 15 | BctrialVagnosis | 1 |
0 | 0 | 1 | |
| SCARBORO SAVAGE | 15 | SCARBORO SAVAGE | 1 |
0 | 0 | 1 | |
| Ownage | 15 | Ownage | 1 |
0 | 1 | 1 | |
| mike23crawford | 15 | mike23crawford | 1 |
0 | 0 | 2 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules